<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: I agree with Ellen Bernstein (just this once)</title>
	<atom:link href="http://www.errorsofenchantment.com/2010/02/06/i-agree-with-ellen-bernstein-just-this-once/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.errorsofenchantment.com/2010/02/06/i-agree-with-ellen-bernstein-just-this-once/</link>
	<description>Why is New Mexico not realizing its potential?</description>
	<lastBuildDate>Sun, 12 Feb 2012 00:23:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Barry Bitzer</title>
		<link>http://www.errorsofenchantment.com/2010/02/06/i-agree-with-ellen-bernstein-just-this-once/comment-page-1/#comment-2181</link>
		<dc:creator>Barry Bitzer</dc:creator>
		<pubDate>Tue, 23 Feb 2010 01:14:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.errorsofenchantment.com/?p=1898#comment-2181</guid>
		<description>How much &#039;smaller is better&#039; (or at least less inept and more fixable when it&#039;s broken) data do you need?  APS, the state&#039;s behemoth district, under-performs the state averages for grads and scores.  This despite relative affluence and other favorable demographic predictors.  Meanwhile, many of the state&#039;s little, relatively poor, districts actually do fairly well and are of a scale where a citizen driven fix can succeed when they falter.  In APS, by contrast, we&#039;ve basically given up, when only 6% of the district turns out for the board elections. Nationally, APS is in the heart of the Big 50.  Any of them really outperform their demographic?</description>
		<content:encoded><![CDATA[<p>How much &#8217;smaller is better&#8217; (or at least less inept and more fixable when it&#8217;s broken) data do you need?  APS, the state&#8217;s behemoth district, under-performs the state averages for grads and scores.  This despite relative affluence and other favorable demographic predictors.  Meanwhile, many of the state&#8217;s little, relatively poor, districts actually do fairly well and are of a scale where a citizen driven fix can succeed when they falter.  In APS, by contrast, we&#8217;ve basically given up, when only 6% of the district turns out for the board elections. Nationally, APS is in the heart of the Big 50.  Any of them really outperform their demographic?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim McCrory</title>
		<link>http://www.errorsofenchantment.com/2010/02/06/i-agree-with-ellen-bernstein-just-this-once/comment-page-1/#comment-2061</link>
		<dc:creator>Jim McCrory</dc:creator>
		<pubDate>Sun, 07 Feb 2010 19:58:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.errorsofenchantment.com/?p=1898#comment-2061</guid>
		<description>Paul, 
The problem is more fundamental than you suggest--public schools are an example of Socialism and that is the fundamental flaw of public schools.  

All of the other problems of the schools derive from their being run by the government--that is they are derivative problems.   What to do?  Privatize.</description>
		<content:encoded><![CDATA[<p>Paul,<br />
The problem is more fundamental than you suggest&#8211;public schools are an example of Socialism and that is the fundamental flaw of public schools.  </p>
<p>All of the other problems of the schools derive from their being run by the government&#8211;that is they are derivative problems.   What to do?  Privatize.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harry Messenheimer</title>
		<link>http://www.errorsofenchantment.com/2010/02/06/i-agree-with-ellen-bernstein-just-this-once/comment-page-1/#comment-2058</link>
		<dc:creator>Harry Messenheimer</dc:creator>
		<pubDate>Sun, 07 Feb 2010 00:45:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.errorsofenchantment.com/?p=1898#comment-2058</guid>
		<description>Paul, I think that splitting districts would be helpful. The more districts there are, the lower are the costs for unhappy parents to vote with their feet by moving to a better district; and that provides parents with an increased ability to choose. More districts would not provide as much freedom of choice as you advocate, but at least it would be a move in the right direction. Don&#039;t we need a move in the right direction for a change?</description>
		<content:encoded><![CDATA[<p>Paul, I think that splitting districts would be helpful. The more districts there are, the lower are the costs for unhappy parents to vote with their feet by moving to a better district; and that provides parents with an increased ability to choose. More districts would not provide as much freedom of choice as you advocate, but at least it would be a move in the right direction. Don&#8217;t we need a move in the right direction for a change?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ched macquigg</title>
		<link>http://www.errorsofenchantment.com/2010/02/06/i-agree-with-ellen-bernstein-just-this-once/comment-page-1/#comment-2056</link>
		<dc:creator>ched macquigg</dc:creator>
		<pubDate>Sat, 06 Feb 2010 23:21:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.errorsofenchantment.com/?p=1898#comment-2056</guid>
		<description>The &quot;primary obstacle&quot; to improved educational outputs is not teachers or their unions.  It is the refusal to move out of the tradition educational model; cemetery seating; five rows of six kids with nothing in common but their chronological age, moving through 12 years of school in exactly the same direction and at exactly the same speed.

It is the unswerving belief in the ability to herd cats.

Teachers are not responsible for trying to educate kids factory style.

If you want to improve outcomes, look for models that don&#039;t require thirty kids attention at once.</description>
		<content:encoded><![CDATA[<p>The &#8220;primary obstacle&#8221; to improved educational outputs is not teachers or their unions.  It is the refusal to move out of the tradition educational model; cemetery seating; five rows of six kids with nothing in common but their chronological age, moving through 12 years of school in exactly the same direction and at exactly the same speed.</p>
<p>It is the unswerving belief in the ability to herd cats.</p>
<p>Teachers are not responsible for trying to educate kids factory style.</p>
<p>If you want to improve outcomes, look for models that don&#8217;t require thirty kids attention at once.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

