<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How is your child&#8217;s public school doing?</title>
	<atom:link href="http://www.errorsofenchantment.com/2012/01/10/how-is-your-childs-public-school-doing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.errorsofenchantment.com/2012/01/10/how-is-your-childs-public-school-doing/</link>
	<description>Why is New Mexico not realizing its potential?</description>
	<lastBuildDate>Fri, 17 May 2013 22:04:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: RunningDog</title>
		<link>http://www.errorsofenchantment.com/2012/01/10/how-is-your-childs-public-school-doing/comment-page-1/#comment-10495</link>
		<dc:creator>RunningDog</dc:creator>
		<pubDate>Sat, 14 Jan 2012 21:18:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.errorsofenchantment.com/?p=3974#comment-10495</guid>
		<description><![CDATA[Let me see - one publicly funded institution ranking another publicly funded institution.  What did you expect (Truth, Honesty or Whitewash)]]></description>
		<content:encoded><![CDATA[<p>Let me see &#8211; one publicly funded institution ranking another publicly funded institution.  What did you expect (Truth, Honesty or Whitewash)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maggie Patterson</title>
		<link>http://www.errorsofenchantment.com/2012/01/10/how-is-your-childs-public-school-doing/comment-page-1/#comment-10492</link>
		<dc:creator>Maggie Patterson</dc:creator>
		<pubDate>Sat, 14 Jan 2012 07:56:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.errorsofenchantment.com/?p=3974#comment-10492</guid>
		<description><![CDATA[I work in the Special Education Department of Albuquerque&#039;s public school system.  These grades are based largely on SBA test scores.  Every year I am saddened to watch the kids that I work with have to sit there and struggle taking the same test that their non special education peers take.  Most kids in special education have disabilities in reading, writing, and math and it is very unfair that their test grades are counted with the same weight as their peers that don&#039;t have those disabilities.  So as long as this is the case, I think it entirely fair to grade schools on a curve.]]></description>
		<content:encoded><![CDATA[<p>I work in the Special Education Department of Albuquerque&#8217;s public school system.  These grades are based largely on SBA test scores.  Every year I am saddened to watch the kids that I work with have to sit there and struggle taking the same test that their non special education peers take.  Most kids in special education have disabilities in reading, writing, and math and it is very unfair that their test grades are counted with the same weight as their peers that don&#8217;t have those disabilities.  So as long as this is the case, I think it entirely fair to grade schools on a curve.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ched macquigg</title>
		<link>http://www.errorsofenchantment.com/2012/01/10/how-is-your-childs-public-school-doing/comment-page-1/#comment-10467</link>
		<dc:creator>ched macquigg</dc:creator>
		<pubDate>Wed, 11 Jan 2012 13:32:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.errorsofenchantment.com/?p=3974#comment-10467</guid>
		<description><![CDATA[Students need a 90% average to earn an A; their school needed to score only 75.  Students fail with less than 60%; their schools pass with a 38%.

Schools were graded on a curve to make them look better than they are.

How does on hold students accountable to higher standards of performance than their schools? Why would they?]]></description>
		<content:encoded><![CDATA[<p>Students need a 90% average to earn an A; their school needed to score only 75.  Students fail with less than 60%; their schools pass with a 38%.</p>
<p>Schools were graded on a curve to make them look better than they are.</p>
<p>How does on hold students accountable to higher standards of performance than their schools? Why would they?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
