<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Medicaid Expansion? Not so fast</title>
	<atom:link href="http://www.errorsofenchantment.com/2012/07/11/medicaid-expansion-not-so-fast/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.errorsofenchantment.com/2012/07/11/medicaid-expansion-not-so-fast/</link>
	<description>Why is New Mexico not realizing its potential?</description>
	<lastBuildDate>Wed, 19 Jun 2013 17:11:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Paul Gessing</title>
		<link>http://www.errorsofenchantment.com/2012/07/11/medicaid-expansion-not-so-fast/comment-page-1/#comment-12537</link>
		<dc:creator>Paul Gessing</dc:creator>
		<pubDate>Fri, 13 Jul 2012 19:06:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.errorsofenchantment.com/?p=4495#comment-12537</guid>
		<description><![CDATA[I don&#039;t know about administrative costs, but I do know that New Mexico is one of the single greatest recipients of federal largesse and our Medicaid program is close to 80% federal money and only 20% from the general fund (some additional state money is in the mix). Anyway, already under that scenario, we are paying a small fraction of the bill. Not to mention that Washington is already borrowing 1/3rd of all federal spending so it is really on the national credit card.]]></description>
		<content:encoded><![CDATA[<p>I don&#8217;t know about administrative costs, but I do know that New Mexico is one of the single greatest recipients of federal largesse and our Medicaid program is close to 80% federal money and only 20% from the general fund (some additional state money is in the mix). Anyway, already under that scenario, we are paying a small fraction of the bill. Not to mention that Washington is already borrowing 1/3rd of all federal spending so it is really on the national credit card.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charles</title>
		<link>http://www.errorsofenchantment.com/2012/07/11/medicaid-expansion-not-so-fast/comment-page-1/#comment-12485</link>
		<dc:creator>Charles</dc:creator>
		<pubDate>Thu, 12 Jul 2012 04:23:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.errorsofenchantment.com/?p=4495#comment-12485</guid>
		<description><![CDATA[To state the obvious, assuming the tab is picked up by the Feds for the first three years of the expansion, isn&#039;t it we who are paying taxes to the Feds in the first place?

It is also my understanding that the Feds will NOT pay for the added administrative costs incurred by states, even in the first three years. There was an article in the NY Times several weeks ago stating that NY state estimates that expansion will cost NY state  one BILLION per year in added administrative costs.]]></description>
		<content:encoded><![CDATA[<p>To state the obvious, assuming the tab is picked up by the Feds for the first three years of the expansion, isn&#8217;t it we who are paying taxes to the Feds in the first place?</p>
<p>It is also my understanding that the Feds will NOT pay for the added administrative costs incurred by states, even in the first three years. There was an article in the NY Times several weeks ago stating that NY state estimates that expansion will cost NY state  one BILLION per year in added administrative costs.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
