<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Who are the &#8220;jobs&#8221; presidents?</title>
	<atom:link href="http://www.errorsofenchantment.com/2012/08/10/who-are-the-jobs-presidents/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.errorsofenchantment.com/2012/08/10/who-are-the-jobs-presidents/</link>
	<description>Why is New Mexico not realizing its potential?</description>
	<lastBuildDate>Sun, 19 May 2013 12:42:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: fsm_47</title>
		<link>http://www.errorsofenchantment.com/2012/08/10/who-are-the-jobs-presidents/comment-page-1/#comment-13850</link>
		<dc:creator>fsm_47</dc:creator>
		<pubDate>Tue, 21 Aug 2012 21:39:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.errorsofenchantment.com/?p=4576#comment-13850</guid>
		<description><![CDATA[1. The Real Obama unemployment number is more like 15%
2. Clinton benefited from a Republican Congress and a run-up to the tech boom-crash; the crash which actually recovered under Bush as opposed to the current boom/crash inspired by Dimocrats pushing subprime loans.]]></description>
		<content:encoded><![CDATA[<p>1. The Real Obama unemployment number is more like 15%<br />
2. Clinton benefited from a Republican Congress and a run-up to the tech boom-crash; the crash which actually recovered under Bush as opposed to the current boom/crash inspired by Dimocrats pushing subprime loans.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ted Berthelote</title>
		<link>http://www.errorsofenchantment.com/2012/08/10/who-are-the-jobs-presidents/comment-page-1/#comment-13589</link>
		<dc:creator>Ted Berthelote</dc:creator>
		<pubDate>Mon, 13 Aug 2012 00:30:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.errorsofenchantment.com/?p=4576#comment-13589</guid>
		<description><![CDATA[George Mason University is hardly a conservative mouthpiece.  If anything, one could call Gorge Mason libertarian in its philosophy, and Michael Hays would be hard pressed to cite evidence that the University has any affinity with any political party.]]></description>
		<content:encoded><![CDATA[<p>George Mason University is hardly a conservative mouthpiece.  If anything, one could call Gorge Mason libertarian in its philosophy, and Michael Hays would be hard pressed to cite evidence that the University has any affinity with any political party.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Gessing</title>
		<link>http://www.errorsofenchantment.com/2012/08/10/who-are-the-jobs-presidents/comment-page-1/#comment-13582</link>
		<dc:creator>Paul Gessing</dc:creator>
		<pubDate>Sun, 12 Aug 2012 16:39:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.errorsofenchantment.com/?p=4576#comment-13582</guid>
		<description><![CDATA[Okay, but Clinton also signed welfare reform (yes, thanks to Newt and the Republicans), got NAFTA passed, and did not attempt to spend or regulate as much as Obama (to name just one).]]></description>
		<content:encoded><![CDATA[<p>Okay, but Clinton also signed welfare reform (yes, thanks to Newt and the Republicans), got NAFTA passed, and did not attempt to spend or regulate as much as Obama (to name just one).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Gessing</title>
		<link>http://www.errorsofenchantment.com/2012/08/10/who-are-the-jobs-presidents/comment-page-1/#comment-13581</link>
		<dc:creator>Paul Gessing</dc:creator>
		<pubDate>Sun, 12 Aug 2012 16:35:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.errorsofenchantment.com/?p=4576#comment-13581</guid>
		<description><![CDATA[So, you have some better numbers? Obama&#039;s party controlled Congress for half of his term. What did those policies do to spur job creation?]]></description>
		<content:encoded><![CDATA[<p>So, you have some better numbers? Obama&#8217;s party controlled Congress for half of his term. What did those policies do to spur job creation?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dixie L. Burch</title>
		<link>http://www.errorsofenchantment.com/2012/08/10/who-are-the-jobs-presidents/comment-page-1/#comment-13568</link>
		<dc:creator>Dixie L. Burch</dc:creator>
		<pubDate>Sat, 11 Aug 2012 22:16:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.errorsofenchantment.com/?p=4576#comment-13568</guid>
		<description><![CDATA[Give me a break.  Anyone who had been president [even
Jimmy Carter] would have ended up looking good with
the Silicone Valley explosion!  Thank Bill Gates &amp; Steve
Jobs!]]></description>
		<content:encoded><![CDATA[<p>Give me a break.  Anyone who had been president [even<br />
Jimmy Carter] would have ended up looking good with<br />
the Silicone Valley explosion!  Thank Bill Gates &amp; Steve<br />
Jobs!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Burke Nelson, PhD</title>
		<link>http://www.errorsofenchantment.com/2012/08/10/who-are-the-jobs-presidents/comment-page-1/#comment-13547</link>
		<dc:creator>Burke Nelson, PhD</dc:creator>
		<pubDate>Sat, 11 Aug 2012 13:23:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.errorsofenchantment.com/?p=4576#comment-13547</guid>
		<description><![CDATA[Remember the &quot;Everyone should have a house&quot; push the Dems got through? Remember how that caused the collapse of the housing market as the sub-prime mortgages came due? During most of George W Bush&#039;s Presidency, the unemployment rate was very low- it was only in that last year that Fanny and Freddie destroyed the economy. &quot;Feel good&quot; legislation, passed with a warm heart and a numb mind, left us where we are today.]]></description>
		<content:encoded><![CDATA[<p>Remember the &#8220;Everyone should have a house&#8221; push the Dems got through? Remember how that caused the collapse of the housing market as the sub-prime mortgages came due? During most of George W Bush&#8217;s Presidency, the unemployment rate was very low- it was only in that last year that Fanny and Freddie destroyed the economy. &#8220;Feel good&#8221; legislation, passed with a warm heart and a numb mind, left us where we are today.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael L Hays</title>
		<link>http://www.errorsofenchantment.com/2012/08/10/who-are-the-jobs-presidents/comment-page-1/#comment-13533</link>
		<dc:creator>Michael L Hays</dc:creator>
		<pubDate>Sat, 11 Aug 2012 05:51:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.errorsofenchantment.com/?p=4576#comment-13533</guid>
		<description><![CDATA[George Mason University is a conservative mouthpiece.  The number for Obama is simply false.

Because, as you say, presidents do not operate in a vacuum, you should show a chart of filibusters of jobs bills in these administrations.  In that context--a consideration unknown in some circles--the fact that Obama&#039;s unemployment rate is only half a percentage point above Bush&#039;s is remarkable.  Given the growth in population of working age people in the sluggish economy, Obama deserves credit that the number is not worse.]]></description>
		<content:encoded><![CDATA[<p>George Mason University is a conservative mouthpiece.  The number for Obama is simply false.</p>
<p>Because, as you say, presidents do not operate in a vacuum, you should show a chart of filibusters of jobs bills in these administrations.  In that context&#8211;a consideration unknown in some circles&#8211;the fact that Obama&#8217;s unemployment rate is only half a percentage point above Bush&#8217;s is remarkable.  Given the growth in population of working age people in the sluggish economy, Obama deserves credit that the number is not worse.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
