<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Errors of Enchantment &#187; kmbrown</title>
	<atom:link href="http://www.errorsofenchantment.com/author/kmbrown/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.errorsofenchantment.com</link>
	<description>Why is New Mexico not realizing its potential?</description>
	<lastBuildDate>Fri, 10 Feb 2012 23:14:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Santa Fe Sore Thumb</title>
		<link>http://www.errorsofenchantment.com/2006/02/18/santa-fe-sore-thumb/</link>
		<comments>http://www.errorsofenchantment.com/2006/02/18/santa-fe-sore-thumb/#comments</comments>
		<pubDate>Sat, 18 Feb 2006 19:18:45 +0000</pubDate>
		<dc:creator>kmbrown</dc:creator>
				<category><![CDATA[Decidedly New Mexican]]></category>

		<guid isPermaLink="false">http://www.riograndefoundation.org/blog/?p=295</guid>
		<description><![CDATA[The New Mexico state legislature wisely rejected the proposed increase in the statewide minimum wage.  As a result, Santa Fe&#8211;with its own substantial increase&#8211;will stick out like a sore thumb.
Any business that wants to locate in New Mexico will surely avoid Santa Fe.  Even those that need to be located right in Santa [...]]]></description>
			<content:encoded><![CDATA[<p>The New Mexico state legislature wisely rejected the proposed increase in the statewide minimum wage.  As a result, Santa Fe&#8211;with its own substantial increase&#8211;will stick out like a sore thumb.<br />
Any business that wants to locate in New Mexico will surely avoid Santa Fe.  Even those that need to be located right in Santa Fe will tend to avoid the city&#8217;s high wages.  It&#8217;s said that 19 restaurants have already closed.<br />
It&#8217;s said that a higher minimum wage will have no effect on firms that don&#8217;t hire low wage workers, but this is untrue.  A $10 minimum will probably be felt in the form of wage increases higher up in the pay scale.  Otherwise why were union lobbyists so thick around the capital during the minimum wage debate?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.errorsofenchantment.com/2006/02/18/santa-fe-sore-thumb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clunk!  Clunk!  Clunk!  Goes the Trolley</title>
		<link>http://www.errorsofenchantment.com/2006/02/11/clunk-clunk-clunk-goes-the-trolley/</link>
		<comments>http://www.errorsofenchantment.com/2006/02/11/clunk-clunk-clunk-goes-the-trolley/#comments</comments>
		<pubDate>Sat, 11 Feb 2006 17:00:35 +0000</pubDate>
		<dc:creator>kmbrown</dc:creator>
				<category><![CDATA[Decidedly New Mexican]]></category>

		<guid isPermaLink="false">http://www.riograndefoundation.org/blog/?p=288</guid>
		<description><![CDATA[Albuquerque Mayor Chavez wants to install streetcars between Old Town and Knob Hill.  I don&#8217;t know why.  Here are a few reasons why not:
1. Construction costs would be high and streets would be torn up for months.  Whatever the estimated cost, the actual cost would be far higher.
2. Low benefit-cost ratio.  [...]]]></description>
			<content:encoded><![CDATA[<p>Albuquerque Mayor Chavez wants to install streetcars between Old Town and Knob Hill.  I don&#8217;t know why.  Here are a few reasons why not:<br />
1. Construction costs would be high and streets would be torn up for months.  Whatever the estimated cost, the actual cost would be far higher.<br />
2. Low benefit-cost ratio.  Dozens of cities (including Albuquerque) have abandoned their streetcar systems for one reason or another.<br />
3.  Unlike other forms of mass transit, streetcars actually add to congestion, as their tracks use one or more lanes of the street.<br />
4.  Streetcars endanger riders who have to get from the sidewalk to the streetcar, dodging auto traffic.<br />
5.  Eventually the system will prove to be a lemon, and taxpayers will have to foot the bill for tearing up the tracks and paving over the ruts.<br />
Does anyone disagree?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.errorsofenchantment.com/2006/02/11/clunk-clunk-clunk-goes-the-trolley/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Spaceport Fiasco in the Making?</title>
		<link>http://www.errorsofenchantment.com/2006/02/06/spaceport-fiasco-in-the-making/</link>
		<comments>http://www.errorsofenchantment.com/2006/02/06/spaceport-fiasco-in-the-making/#comments</comments>
		<pubDate>Mon, 06 Feb 2006 17:25:50 +0000</pubDate>
		<dc:creator>kmbrown</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.riograndefoundation.org/blog/?p=286</guid>
		<description><![CDATA[The Governor is pushing a massive subsidy to establlish a spaceport in New Mexico.  Like the train to nowhere, it is a venture with little likelihood of success and a certainty of draining the state&#8217;s taxpayers for its entire life.
Do we really believe that there is a huge demand for suborbital flights that cost [...]]]></description>
			<content:encoded><![CDATA[<p>The Governor is pushing a massive subsidy to establlish a spaceport in New Mexico.  Like the train to nowhere, it is a venture with little likelihood of success and a certainty of draining the state&#8217;s taxpayers for its entire life.<br />
Do we really believe that there is a huge demand for suborbital flights that cost $200,000 per?  One crash and the market, whatever it turns out to be, will dry up permanently.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.errorsofenchantment.com/2006/02/06/spaceport-fiasco-in-the-making/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can&#8217;t Someone Stop the Train to Nowhere?</title>
		<link>http://www.errorsofenchantment.com/2006/02/04/cant-someone-stop-the-train-to-nowhere/</link>
		<comments>http://www.errorsofenchantment.com/2006/02/04/cant-someone-stop-the-train-to-nowhere/#comments</comments>
		<pubDate>Sat, 04 Feb 2006 18:53:43 +0000</pubDate>
		<dc:creator>kmbrown</dc:creator>
				<category><![CDATA[Decidedly New Mexican]]></category>

		<guid isPermaLink="false">http://www.riograndefoundation.org/blog/?p=285</guid>
		<description><![CDATA[By now it has become obvious that the planned &#8220;communter&#8221; train between Belen and Bernalillo makes no economic sense.  Yet the legislature continues to debate this monstrocity.  Can&#8217;t anyone step up and introduce a bill to put the train out of its misery?
It&#8217;s bad in so many ways:
&#8211;The cost will greatly exceed revenues.
&#8211;Ridership [...]]]></description>
			<content:encoded><![CDATA[<p>By now it has become obvious that the planned &#8220;communter&#8221; train between Belen and Bernalillo makes no economic sense.  Yet the legislature continues to debate this monstrocity.  Can&#8217;t anyone step up and introduce a bill to put the train out of its misery?<br />
It&#8217;s bad in so many ways:<br />
&#8211;The cost will greatly exceed revenues.<br />
&#8211;Ridership will be so small that no appreciable reduction in congestion will occur.<br />
&#8211;The purchase of BNSF land and track holds many pitfalls, such as liability for damage claims and the loss of tax revenues on the land.<br />
&#8211;What benefits there are (and these will be slim) will acrue to a very limited number of people, while taxpayers statewide pick up the tab.  Better to use the money statewide for needed road improvements.<br />
Now proponents of the rail line are asserting that even though the train will lose money, in twenty years it will begin to make sense.  What a weak argument, unsupported by any evidence!<br />
It&#8217;s time to pull the emergency cord and stop this monumental waste.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.errorsofenchantment.com/2006/02/04/cant-someone-stop-the-train-to-nowhere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Business Doing the Right Thing?</title>
		<link>http://www.errorsofenchantment.com/2005/09/06/is-business-doing-the-right-thing/</link>
		<comments>http://www.errorsofenchantment.com/2005/09/06/is-business-doing-the-right-thing/#comments</comments>
		<pubDate>Tue, 06 Sep 2005 14:13:39 +0000</pubDate>
		<dc:creator>kmbrown</dc:creator>
				<category><![CDATA[Economics in Focus]]></category>

		<guid isPermaLink="false">http://www.riograndefoundation.org/blog/?p=190</guid>
		<description><![CDATA[The Albuquerque business community has mobilized to oppose the &#8220;living wage&#8221; measure that would impose a $7.50 an hour minimum wage.  So far, their main argument against it is the bothersome clause that would give access to businesses to &#8220;inform employees of their rights.&#8221;
Clearly this is a bad feature of the ballot initiative, but [...]]]></description>
			<content:encoded><![CDATA[<p>The Albuquerque business community has mobilized to oppose the &#8220;living wage&#8221; measure that would impose a $7.50 an hour minimum wage.  So far, their main argument against it is the bothersome clause that would give access to businesses to &#8220;inform employees of their rights.&#8221;<br />
Clearly this is a bad feature of the ballot initiative, but is it the right one to stress in a campaign against the measure?  I don&#8217;t believe it is.<br />
The &#8220;access&#8221; clause is rightly opposed by business, but I doubt whether the the voting public cares much one way or the other.<br />
Anti-minimum wage advocates should, in my opinion, stress the traditional economic arguments:  It costs jobs, raises costs, and forces buwiness to move away.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.errorsofenchantment.com/2005/09/06/is-business-doing-the-right-thing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Living Wage Bad in So Many Ways</title>
		<link>http://www.errorsofenchantment.com/2005/08/29/living-wage-bad-in-so-many-ways/</link>
		<comments>http://www.errorsofenchantment.com/2005/08/29/living-wage-bad-in-so-many-ways/#comments</comments>
		<pubDate>Mon, 29 Aug 2005 14:59:54 +0000</pubDate>
		<dc:creator>kmbrown</dc:creator>
				<category><![CDATA[Economic Freedom]]></category>

		<guid isPermaLink="false">http://www.riograndefoundation.org/blog/?p=188</guid>
		<description><![CDATA[You&#8217;ve probably noticed tha little yellow box on the home page of this website.  It&#8217;s a quote from Henry Hazlitt that cites his &#8220;economics in one lesson&#8221; principle:  The art of econmics is to look past the primary effect of some action to all of the good and bad effects that follow.  [...]]]></description>
			<content:encoded><![CDATA[<p>You&#8217;ve probably noticed tha little yellow box on the home page of this website.  It&#8217;s a quote from Henry Hazlitt that cites his &#8220;economics in one lesson&#8221; principle:  The art of econmics is to look past the primary effect of some action to all of the good and bad effects that follow.  This certainly applies to the &#8220;living wage&#8221; proposal that would set the miniumum wage in Albuquerque to $7.50 an hour, to be adjusted upward with the cosumer price index.<br />
Here&#8217;s the chain of effects past the first one of raising the legal minimum:  Those workers not worth $7.50 get fired.  Cost of doing business in Albuquerque rises.  Firms either raise prices or move out of town.  Tax base declines.  Taxe rates increase.  Higher tax rates capitalized into the price of commercial and residential real estate, both of which decline.<br />
So much more than (supposedly) just raising someone&#8217;s wages.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.errorsofenchantment.com/2005/08/29/living-wage-bad-in-so-many-ways/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Subsidies for drunks?</title>
		<link>http://www.errorsofenchantment.com/2005/06/15/subsidies-for-drunks/</link>
		<comments>http://www.errorsofenchantment.com/2005/06/15/subsidies-for-drunks/#comments</comments>
		<pubDate>Wed, 15 Jun 2005 12:50:05 +0000</pubDate>
		<dc:creator>kmbrown</dc:creator>
				<category><![CDATA[Economic Freedom]]></category>

		<guid isPermaLink="false">http://www.riograndefoundation.org/blog/?p=138</guid>
		<description><![CDATA[New Mexico now has a law requiring ignition interlocks on the cars of convicted drunk drivers.  (An interlock is a device that uses a breathalizer to estimate the driver&#8217;s blood alcohol content and then shuts down the ignition if the driver flunks the test.)
These devices cost more than $500&#8211;not cheap.  So here&#8217;s my [...]]]></description>
			<content:encoded><![CDATA[<p>New Mexico now has a law requiring ignition interlocks on the cars of convicted drunk drivers.  (An interlock is a device that uses a breathalizer to estimate the driver&#8217;s blood alcohol content and then shuts down the ignition if the driver flunks the test.)<br />
These devices cost more than $500&#8211;not cheap.  So here&#8217;s my prediction:  Within the next 18 months a bill will be introduced in the state legislature to pay for interlocks for drunks who &#8220;can&#8217;t afford them.&#8221;<br />
Does this sound absurd?  Yes, but not unlikely.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.errorsofenchantment.com/2005/06/15/subsidies-for-drunks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax Relief by Mistake</title>
		<link>http://www.errorsofenchantment.com/2005/06/13/tax-relief-by-mistake/</link>
		<comments>http://www.errorsofenchantment.com/2005/06/13/tax-relief-by-mistake/#comments</comments>
		<pubDate>Mon, 13 Jun 2005 15:49:42 +0000</pubDate>
		<dc:creator>kmbrown</dc:creator>
				<category><![CDATA[Economics in Focus]]></category>

		<guid isPermaLink="false">http://www.riograndefoundation.org/blog/?p=135</guid>
		<description><![CDATA[Does ignorance of basic economics ever do any good?  Maybe so.
When New Mexico repealed its gross receipts tax on groceries, it raised the tax on nearly every other good and service.  It attempted to calculate this rate increase to exactly offset the revenue loss from grocery tax relief.
However, the state’s “economists” failed to [...]]]></description>
			<content:encoded><![CDATA[<p>Does ignorance of basic economics ever do any good?  Maybe so.<br />
When New Mexico repealed its gross receipts tax on groceries, it raised the tax on nearly every other good and service.  It attempted to calculate this rate increase to exactly offset the revenue loss from grocery tax relief.<br />
However, the state’s “economists” failed to allow for consumers’ negative responses to higher taxes. Supply side economics in reverse, as it were. With a nearly one percent increase in the cost of most goods, people bought less, or increasingly shopped out of state.  The result was that net revenue losses were ten pecent more than expected.<br />
Of course, any tax cut—even if by accident—is a good idea.  Sadly, this was merely a reduction in a tax hike, but it was better than nothing.  Truly, an “error of enchantment.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.errorsofenchantment.com/2005/06/13/tax-relief-by-mistake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women&#8217;s Work</title>
		<link>http://www.errorsofenchantment.com/2004/06/23/womens-work/</link>
		<comments>http://www.errorsofenchantment.com/2004/06/23/womens-work/#comments</comments>
		<pubDate>Wed, 23 Jun 2004 22:44:34 +0000</pubDate>
		<dc:creator>kmbrown</dc:creator>
				<category><![CDATA[Errors Elsewhere]]></category>

		<guid isPermaLink="false">http://www.riograndefoundation.org/blog/?p=16</guid>
		<description><![CDATA[A federal judge has ruled that a sex-discrimination suit against Wal-Mart Stores can proceed as a class action, which could lead to a huge loss for the megastore.  Up to 1.6 million women could join the class action, and at a few thousand apiece it could cost Wal-Mart billions.
Baltimore trial lawyer Peter Angelos made [...]]]></description>
			<content:encoded><![CDATA[<p>A federal judge has ruled that a sex-discrimination suit against Wal-Mart Stores can proceed as a class action, which could lead to a huge loss for the megastore.  Up to 1.6 million women could join the class action, and at a few thousand apiece it could cost Wal-Mart billions.<br />
Baltimore trial lawyer Peter Angelos made enough from his asbestos lawsuit work to buy the Orioles.  Lawyers&#8217; fees in this case could buy the entire American League.<br />
This is not the first big case involving women&#8217;s wages.  Coke, Home Depot, and Texaco have paid more than $100 million each in such lawsuits.<br />
Now I don&#8217;t want to quarrel with any of these decisions.  Who knows what went on?  How could American courts be wrong?  But I call your attention to a larger version of this alleged discrimination, the oft heard claim that women earn, on average, 70 percent of men&#8217;s salaries.  NBC News this evening cited this figure as a virtual national scandal.  Should an Equal Rights Amendment pass, you can bet that lawsuits would follow gigantic enough to make Senator John Edwards dance with anticipation<br />
Any economist worth his or her salt will immediately wonder where this 70 percent number came from and how it would be changed if it accounted for differences in experience, education, difficulty of jobs, and the other factors that affect the demand for a person&#8217;s labor.  This requires rigorous analysis, not just quoting some data.<br />
But where do you find such analysis?  Well, you go to one of my favorite websites, www.iwf.org, the home page of the Independent Women&#8217;s Forum.  This organization published a report called &#8220;Women&#8217;s Figures&#8221; that challenges the 70 percent shibboleth, and they keep up to date on other such issues, presenting a clear, market oriented analysis in a lively format. Yes, they are conservative women!<br />
Maybe women economists should get a raise!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.errorsofenchantment.com/2004/06/23/womens-work/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Reel Money:  Should Taxpayers Finance Movies?</title>
		<link>http://www.errorsofenchantment.com/2004/04/28/reel-money-should-taxpayers-finance-movies/</link>
		<comments>http://www.errorsofenchantment.com/2004/04/28/reel-money-should-taxpayers-finance-movies/#comments</comments>
		<pubDate>Wed, 28 Apr 2004 18:56:33 +0000</pubDate>
		<dc:creator>kmbrown</dc:creator>
				<category><![CDATA[Economic Freedom]]></category>

		<guid isPermaLink="false">http://www.riograndefoundation.org/blog/?p=9</guid>
		<description><![CDATA[The State Investment Council has just agreed to lend $7.5 million at zero interest for three years to finance the production of a movie to be filmed in New Mexico.  The film will tell the inspiring story of a man and his grandson who drift into Mexico and both fall in love with the [...]]]></description>
			<content:encoded><![CDATA[<p>The State Investment Council has just agreed to lend $7.5 million at zero interest for three years to finance the production of a movie to be filmed in New Mexico.  The film will tell the inspiring story of a man and his grandson who drift into Mexico and both fall in love with the same prostitute.<br />
The opportunity cost of making such a loan is around $1 million, that being the returns that could be had by investing the money elsewhere.  There is also an element of risk to be considered:  presumably the loan is unsecured by property, and who knows how the production company figures its profits and hence its ability to repay the loan.<br />
It&#8217;s said that 97 film jobs will be brought into the state, but only for the duration of shooting.  That figures out to about $10,000 per job, some or perhaps most of which will go to movie makers brought in from Hollywood.<br />
Is this a good deal for New Mexican taxpayers?  Probably not.  But as usual, we aren&#8217;t given enough information by the state to make a reliable calculation.<br />
But one thing is for sure:  No one will ever make a film in New Mexico without first paying a visit to Santa Fe to pick up some free money.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.errorsofenchantment.com/2004/04/28/reel-money-should-taxpayers-finance-movies/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

